Record details
Printable FormatCensus | County | District | Civil Parish | Piece | Enumeration District | Folio | Page | House Number | House or Street Name |
---|---|---|---|---|---|---|---|---|---|
1841 | Devon (DEV) | Lifton | Lifton | 232 | 1 | 11 | 18 | Colmans |
Surname | Forenames | Sex | Age | Occupation | Birth County | Notes |
---|---|---|---|---|---|---|
the person found in your search MASON | Thomas | M | 30 | Farmer | Devon | |
MASON | Joannah | F | 30 | - | Devon | |
MASON | Thomasin | F | 63 | Independent | Devon | |
MASON | Jane | F | 9 | - | Devon | |
MASON | John | M | 5 | - | Devon | |
MASON | William | M | 4 | - | Devon | |
MASON | Thomasin | F | 2 | - | Devon | |
HAYMAN | Thomas | M | 25 | Agricultural Labourer | Out of County | |
RUNDLE | William | M | 15 | Agricultural Labourer | Devon | |
PELLOW | John | M | 10 | Agricultural Labourer | Devon | |
SALTERN | Susannah | F | 30 | Female Servant | Devon |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.