Record details
Printable Format| Census | County | District | Civil Parish | Piece | Enumeration District | Folio | Page | House Number | House or Street Name |
|---|---|---|---|---|---|---|---|---|---|
| 1841 | Devon (DEV) | Lifton | Mary Tavy | 233 | 5 | 3 | 1 | Bucks Walls |
| Surname | Forenames | Sex | Age | Occupation | Birth County | Notes |
|---|---|---|---|---|---|---|
| GOLDSWORTHY | John | M | 65 | Copper Miner | Unknown | |
| GOLDSWORTHY | Eliza | F | 20 | Employed At Mine | Devon | |
| GOLDSWORTHY | Thomas | M | 15 | Devon | ||
| GOLDSWORTHY | John | M | 14 | Devon | ||
| SAMPSON | Walter | M | 25 | Copper Miner | Devon | |
| SAMPSON | Margret | F | 25 | Devon | ||
| SAMPSON | Elizabeth | F | 2 | Devon | ||
| CULLUM | Sampson | M | 45 | Copper Miner | Unknown | |
| the person found in your search CULLUM | Jane | F | 40 | Devon | ||
| CULLUM | George | M | 15 | Devon | ||
| CULLUM | Walter | M | 15 | Devon | ||
| CULLUM | Sampson | M | 13 | Devon | ||
| CULLUM | Ann | F | 11 | Devon | ||
| CULLUM | Elizabeth | F | 8 | Devon | ||
| CULLUM | Jane | F | 2 | Devon | ||
| ARTHUR | William | M | 35 | Agricultural Labourer | Devon | |
| ARTHUR | Elizabeth | F | 45 | Devon | ||
| ARTHUR | Jane | F | 15 | Devon | ||
| ARTHUR | Richard | M | 4 | Devon | ||
| BABBAGE | William | M | 75 | Agricultural Labourer | Devon |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.