Record details
Printable FormatCensus | County | District | Civil Parish | Piece | Enumeration District | Folio | Page | House Number | House or Street Name |
---|---|---|---|---|---|---|---|---|---|
1841 | Devon (DEV) | Tiverton | Tiverton | 255 | 12 | 7 | 7 | West Barton Cottage |
Surname | Forenames | Sex | Age | Occupation | Birth County | Notes |
---|---|---|---|---|---|---|
STONEMAN | Richard | M | 35 | Agricultural Labourer | Devon | |
STONEMAN | Mary | F | 35 | Out of County | ||
STONEMAN | Sarah | F | 15 | Devon | ||
STONEMAN | Esther | F | 8 | Devon | ||
the person found in your search STONEMAN | Harriett | F | 6 | Devon |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.