Record details
Printable FormatCensus | County | District | Civil Parish | Piece | Enumeration District | Folio | Page | House Number | House or Street Name |
---|---|---|---|---|---|---|---|---|---|
1841 | Devon (DEV) | Exeter City | St Mary Major | 267 | 1A | 19 | 39 | Albert Place |
Surname | Forenames | Sex | Age | Occupation | Birth County | Notes |
---|---|---|---|---|---|---|
CARSON | John | M | 60 | Brush Maker | Devon | |
CARSON | Sarah | F | 65 | Devon | ||
HELLIER | Elizabeth | F | 45 | Female Servant | Devon | |
HELLIER | Ann | F | 40 | Female Servant | Devon | |
the person found in your search SPILLER | Emma | F | 30 | Laundress | Devon | |
SPILLER | William | M | 10 | Devon |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.