Record details
Printable FormatCensus | County | District | Civil Parish | Piece | Enumeration District | Folio | Page | House Number | House or Street Name |
---|---|---|---|---|---|---|---|---|---|
1841 | Devon (DEV) | Plymouth Borough | St Andrew | 269 | 4 | 15 | 25 | 14 | Morley Place |
Surname | Forenames | Sex | Age | Occupation | Birth County | Notes |
---|---|---|---|---|---|---|
FROD | Sarah | F | 34 | Devon | ||
FROD | Caroline | F | 7 | Devon | ||
POPHAM | Cies | M | 45 | Shipwright | Devon | |
the person found in your search POPHAM | William | M | 20 | Coachmaster | Devon | |
HOLDER | Francis | M | 71 | Pilot | Out of County | |
ROWE | Susanna | F | 50 | F.S. | Devon | |
TRUST | John | M | 65 | Shipwright | Devon | |
DAWE | John | M | 30 | Labourer | Devon |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.