Record details
Printable FormatCensus | County | District | Civil Parish | Piece | Enumeration District | Folio | Page | House Number | House or Street Name |
---|---|---|---|---|---|---|---|---|---|
1841 | Devon (DEV) | Plymouth Borough | Charles The Martyr | 271 | 6 | 21 | 36 | Salem Street |
Surname | Forenames | Sex | Age | Occupation | Birth County | Notes |
---|---|---|---|---|---|---|
TOMS | John | M | 50 | Mason | Out of County | |
TOMS | Martha | F | 45 | Out of County | ||
TOMS | Elizabeth | F | 20 | Out of County | ||
the person found in your search TOMS | John | M | 15 | Devon | ||
TOMS | James | M | 13 | Devon | ||
TOMS | Marian | F | 11 | Devon | ||
TOMS | Martin | M | 9 | Devon | ||
TOMS | Martha | F | 6 | Devon | ||
TOMS | Luke | M | 4 | Devon |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.