Record details
Printable FormatCensus | County | District | Civil Parish | Piece | Enumeration District | Folio | Page | House Number | House or Street Name |
---|---|---|---|---|---|---|---|---|---|
1841 | Devon (DEV) | Devonport Borough | Stoke Damerel | 275 | 4 | 24 | 42 | Somerset Place |
Surname | Forenames | Sex | Age | Occupation | Birth County | Notes |
---|---|---|---|---|---|---|
CARR | William | M | 65 | Ind. | Out of County | |
the person found in your search CARR | Esther | F | 60 | Out of County | ||
HARRISON | Annie | F | 30 | Out of County | ||
DARK | Elizabeth | F | 35 | F.S. | Devon | |
SCOBLE | Maria | F | 25 | F.S. | Devon |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.