Record details
Printable FormatCensus | County | District | Civil Parish | Piece | Enumeration District | Folio | Page | House Number | House or Street Name |
---|---|---|---|---|---|---|---|---|---|
1841 | Devon (DEV) | Devonport Borough | Stoke Damerel | 275 | 1 | 5 | 5 | William Street |
Surname | Forenames | Sex | Age | Occupation | Birth County | Notes |
---|---|---|---|---|---|---|
SIMONS | Joseph | M | 40 | Mason | Devon | |
SIMONS | Elizabeth | F | 35 | Devon | ||
SIMONS | Eliza | F | 15 | Devon | ||
SIMONS | John | M | 13 | Devon | ||
SIMONS | James | M | 11 | Devon | ||
SIMONS | Dinah | F | 8 | Devon | ||
the person found in your search SIMONS | Elizabeth | F | 6 | Devon | ||
SIMONS | Emma | F | 4 | Devon | ||
SIMONS | Joseph | M | 1 | Devon |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.