Record details
Printable Format| Census | County | District | Civil Parish | Piece | Enumeration District | Page | House Number | House or Street Name |
|---|---|---|---|---|---|---|---|---|
| 1841 | East Lothian (ELN) | Dunbar | Dunbar-Landward | 706 | 1 | 7 | West Barns |
| Surname | Forenames | Sex | Age | Occupation | Birth County | Notes |
|---|---|---|---|---|---|---|
| GUILER | James | M | 30 | Miller | East Lothian | |
| GUILER | Margaret | F | 30 | Out of County | ||
| N.K. | Margaret | F | 9 | Out of County | ||
| N.K. | Peter | M | 7 | Out of County | ||
| the person found in your search N.K. | Agnes | F | 5 | East Lothian |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.