Record details
Printable FormatCensus | County | District | Civil Parish | Piece | Enumeration District | Page | House Number | House or Street Name |
---|---|---|---|---|---|---|---|---|
1841 | Fife (FIF) | Abbotshall | Abbotshall | 399 | 8 | 13 | Linktown |
Surname | Forenames | Sex | Age | Occupation | Birth County | Notes |
---|---|---|---|---|---|---|
GIBB | David | M | 40 | Agricultural Labourer | Fife | |
GIBB | Elizabeth | F | 35 | Fife | ||
GIBB | James | M | 15 | Agricultural Labourer | Fife | |
GIBB | Alexander | M | 4 | Fife | ||
GIBB | Susan | F | 2 | Fife | ||
GIBB | Robert | M | 2m | Fife | ||
BLACK | James | M | 30 | Cabinet Maker | Out of County | |
BLACK | Betsy | F | 30 | Fife | ||
BLACK | James | M | 4 | Fife | ||
the person found in your search BLACK | Jane | F | 2 | Fife | ||
BLACK | Sarah | F | 1m | Fife | ||
THOMSON | Mary | F | 55 | Pauper | Out of County | |
DICK | Margaret | F | 65 | Independent | Fife | |
DICK | Barbra | F | 30 | Mill Spinner | Fife | |
DICK | David | M | 11 | Fife | ||
FAIL | Euphemia | F | 2 | Fife |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.