Record details
Printable FormatCensus | County | District | Civil Parish | Piece | Enumeration District | Page | House Number | House or Street Name |
---|---|---|---|---|---|---|---|---|
1841 | Fife (FIF) | Burntisland | Burntisland | 411 | 1 | 22 | - |
Surname | Forenames | Sex | Age | Occupation | Birth County | Notes |
---|---|---|---|---|---|---|
the person found in your search MCKINNON | Daniel | M | 30 | Labourer | Fife | |
MCKINNON | Ann | F | 30 | Fife | ||
MCKINNON | Ronald | M | 14 | Tailor Apprentice | Fife | |
MCKINNON | Agnes | F | 12 | Fife | ||
MCKINNON | Eliza | F | 10 | Fife | ||
MCKINNON | Alexr. | M | 8 | Fife | ||
MCKINNON | Margaret | F | 6 | Fife | ||
MCKINNON | Daniel | M | 4 | Fife | ||
MCKINNON | Violet | F | 2 | Fife |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.