Record details
Printable Format| Census | County | District | Civil Parish | Piece | Enumeration District | Page | House Number | House or Street Name | 
|---|---|---|---|---|---|---|---|---|
| 1841 | Fife (FIF) | Ferry Port o Craig | Ferry Port O Craig | 429 | 2 | 19 | Nealson Street | 
| Surname | Forenames | Sex | Age | Occupation | Birth County | Notes | 
|---|---|---|---|---|---|---|
| the person found in your search SCOTT | John | M | 40 | Mason | Fife | |
| SCOTT | Ann | F | 41 | Fife | ||
| SCOTT | Betty | F | 16 | Fife | ||
| SCOTT | Janet | F | 6 | Fife | ||
| SCOTT | Helen | F | 1 | Fife | ||
| BRAID | Elesbeath | F | 84 | Fife | 
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.