Record details
Printable Format| Census | County | District | Civil Parish | Piece | Enumeration District | Page | House Number | House or Street Name | 
|---|---|---|---|---|---|---|---|---|
| 1841 | Fife (FIF) | Kemback | Kemback | 433 | 1 | 13 | Kemback | 
| Surname | Forenames | Sex | Age | Occupation | Birth County | Notes | 
|---|---|---|---|---|---|---|
| CHRICHTON | John | M | 45 | Agricultural Labourer | Out of County | |
| CHRICHTON | Mary | F | 35 | Fife | ||
| the person found in your search CHRICHTON | David | M | 11 | Fife | ||
| CHRICHTON | James | M | 7 | Fife | ||
| CHRICHTON | John | M | 5 | Fife | ||
| CHRICHTON | William | M | 2 | Fife | 
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.