Record details
Printable FormatCensus | County | District | Civil Parish | Piece | Enumeration District | Page | House Number | House or Street Name |
---|---|---|---|---|---|---|---|---|
1841 | Fife (FIF) | Kettle | Kettle | 435 | 1 | 14 | Coal Town |
Surname | Forenames | Sex | Age | Occupation | Birth County | Notes |
---|---|---|---|---|---|---|
TURPIE | Davd | M | 40 | Coal Miner | Fife | |
the person found in your search TURPIE | Janet (Wife) | F | 40 | Fife | ||
TURPIE | James | M | 11 | Fife | ||
TURPIE | Wm | M | 9 | Fife | ||
TURPIE | Mary | F | 7 | Fife | Surname: not recorded by enumerator | |
TURPIE | Janet | F | 14 | Linen Hand Loom Weaver | Unknown | Surname: not recorded by enumerator |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.