Record details
Printable FormatCensus | County | District | Civil Parish | Piece | Enumeration District | Page | House Number | House or Street Name |
---|---|---|---|---|---|---|---|---|
1841 | Fife (FIF) | Markinch | Markinch | 447 | 1 | 10 | Kirkforther Feus |
Surname | Forenames | Sex | Age | Occupation | Birth County | Notes |
---|---|---|---|---|---|---|
SUTTIE | John | M | 35 | Coal Miner | Fife | |
SUTTIE | Janet | F | 35 | Fife | ||
SUTTIE | Elizebeth | F | 15 | Bleacher | Fife | |
SUTTIE | Ellen | F | 13 | Spinning Mill | Fife | |
SUTTIE | Isobela | F | 11 | Fife | ||
SUTTIE | Janet | F | 9 | Fife | ||
SUTTIE | Jane | F | 5 | Fife | ||
the person found in your search SUTTIE | David | M | 2 | Fife |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.