Record details
Printable FormatCensus | County | District | Civil Parish | Piece | Enumeration District | Page | House Number | House or Street Name |
---|---|---|---|---|---|---|---|---|
1841 | Fife (FIF) | St Monance | St Monance | 454 | 1 | 5 | East End Of St Monance |
Surname | Forenames | Sex | Age | Occupation | Birth County | Notes |
---|---|---|---|---|---|---|
the person found in your search LAWRIE | Robert | M | 42 | Fisherman | Fife | |
LAWRIE | Ann | F | 42 | Fife | ||
LAWRIE | Agnes | F | 20 | Dressmaker | Fife | |
LAWRIE | Susannah | F | 17 | Dressmaker | Fife | |
LAWRIE | Eliza | F | 12 | Fife | ||
LAWRIE | Ann | F | 10 | Ireland | ||
LAWRIE | Robert | M | 8 | Ireland | ||
LAWRIE | Chapman | M | 5 | Ireland |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.