Record details
Printable Format| Census | County | District | Civil Parish | Ecclesiastical Parish | Piece | Enumeration District | Folio | Page | Schedule | House Number | House or Street Name | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1851 | Fife (FIF) | Cupar | Cupar | Cupar | 420 | 2 | 0 | 5 | 12 | Beechgrove | 
| Surname | Forenames | Relationship | Marital Status | Sex | Age | Occupation | Birth County | Birth Place | Disability | Notes | 
|---|---|---|---|---|---|---|---|---|---|---|
| CRICHTON | John | Head | M | M | 56 | Farmer 37 Ac | Perthshire | Lethendy | ||
| CRICHTON | Mary | Wife | M | F | 49 | Farmers Wife | Fife | Cupar | ||
| CRICHTON | John | Son | - | M | 14 | Scholar | Fife | Kemback | ||
| CRICHTON | William | Son | - | M | 11 | Scholar | Fife | Kemback | ||
| the person found in your search CRICHTON | George | Son | - | M | 9 | Scholar | Fife | Kemback | ||
| MCARROW | Agnes | Servnt | U | F | 21 | House Servant | Fife | Monimail | 
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.