Record details
Printable FormatCensus | County | District | Civil Parish | Ecclesiastical Parish | Piece | Enumeration District | Folio | Page | Schedule | House Number | House or Street Name |
---|---|---|---|---|---|---|---|---|---|---|---|
1851 | Fife (FIF) | Dunfermline | Dunfermline | Dunfermline | 424 | 12 | 0 | 6 | 18 | Knock |
Surname | Forenames | Relationship | Marital Status | Sex | Age | Occupation | Birth County | Birth Place | Disability | Notes |
---|---|---|---|---|---|---|---|---|---|---|
THOMSON | Henry | Head | M | M | 32 | Tenant Of 12 Ac | Clackmannanshire | Alloa | ||
the person found in your search THOMSON | Jean | Wife | M | F | 30 | Kinross-shire | Cleish | |||
THOMSON | Agnes | Dau | - | F | 8 | Scholar | Fife | Beath | ||
THOMSON | Ebenezer | Son | - | M | 6 | Scholar At Home | Fife | Dunfermline | ||
THOMSON | Mary | Dau | - | F | 4 | Scholar At Home | Fife | Saline | ||
THOMSON | Peter | Son | - | M | 3 | Fife | Saline | |||
THOMSON | Catherine | Dau | - | F | 5m | Fife | Dunfermline | |||
THOMSON | Ebenezer | Lodger | M | M | 26 | Ag Lab | Fife | Torryburn | ||
STEWART | Emily | Servnt | - | F | 14 | House Serv. | Perthshire | Lethendy (or Lethandy) | ||
TURNER | John | Lodger | M | M | 50 | Miner (Coal & Ironstone) | Fife | Dunfermline | ||
TURNER | Robt | Lodger | U | M | 18 | Miner (Coal & Ironstone) | Stirlingshire | Campsie |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.