Record details
Printable FormatCensus | County | District | Civil Parish | Piece | Enumeration District | Folio | Page | House Number | House or Street Name |
---|---|---|---|---|---|---|---|---|---|
1841 | Gloucestershire (GLS) | Bisley | Stroud | 349 | 2 | 29 | 10 | The Field |
Surname | Forenames | Sex | Age | Occupation | Birth County | Notes |
---|---|---|---|---|---|---|
the person found in your search MARLING | Thomas | M | 35 | Clothier | Gloucestershire | |
MARLING | Maria | F | 21 | Gloucestershire | ||
GLYNE | Carry | M | 40 | Clergyman | Out of County | |
LAWRENCE | Martha | F | 20 | Female Servant | Gloucestershire | |
DRIVER | Sarah | F | 20 | Female Servant | Gloucestershire |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.