Record details
Printable FormatCensus | County | District | Civil Parish | Piece | Enumeration District | Page | House Number | House or Street Name |
---|---|---|---|---|---|---|---|---|
1841 | Inverness-shire (INV) | Barra | Barra | 108 | 8 | 8 | Allasdale |
Surname | Forenames | Sex | Age | Occupation | Birth County | Notes |
---|---|---|---|---|---|---|
the person found in your search LAMONT | Hector | M | 35 | Ag Labourer | Out of County | |
BROWN | Flora | F | 30 | Out of County | ||
LAMONT | Catherine | F | 12 | Out of County | ||
LAMONT | Marion | F | 10 | Out of County | ||
LAMONT | Christian | F | 8 | Out of County | ||
LAMONT | Allan | M | 6 | Inverness-shire | ||
LAMONT | Donald | M | 5 | Inverness-shire | ||
LAMONT | Mary | F | 3m | Inverness-shire |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.