Record details
Printable Format| Census | County | District | Civil Parish | Piece | Enumeration District | Page | House Number | House or Street Name |
|---|---|---|---|---|---|---|---|---|
| 1841 | Lanarkshire (LKS) | Avondale | Avondale | 621 | 4 | 6 | Avonside |
| Surname | Forenames | Sex | Age | Occupation | Birth County | Notes |
|---|---|---|---|---|---|---|
| ALLISON | William | M | 40 | Farmer | Lanarkshire | |
| ALLISON | Elizabeth | F | 35 | Out of County | ||
| ALLISON | Robt | M | 14 | Lanarkshire | ||
| ALLISON | Eliza | F | 11 | Lanarkshire | ||
| the person found in your search ALLISON | William | M | 9 | Lanarkshire | ||
| ALLISON | Helen | F | 1 | Lanarkshire | ||
| VALLANCE | Thomas | M | 20 | Agricultural Labourer | Lanarkshire | |
| CUNNINGHAM | Willm | M | 20 | Agricultural Labourer | Lanarkshire | |
| ALSTON | Margaret | F | 30 | Female Servant | Lanarkshire |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.