Record details
Printable FormatCensus | County | District | Civil Parish | Piece | Enumeration District | Page | House Number | House or Street Name |
---|---|---|---|---|---|---|---|---|
1841 | Lanarkshire (LKS) | Carmichael | Carmichael | 630 | 2 | 3 | Woodlands |
Surname | Forenames | Sex | Age | Occupation | Birth County | Notes |
---|---|---|---|---|---|---|
RAMAGE | Thomas | M | 55 | Farmer | Lanarkshire | |
RAMAGE | Betty | F | 45 | Lanarkshire | ||
RAMAGE | Robert | M | 20 | Lanarkshire | ||
RAMAGE | Marion | F | 20 | Lanarkshire | ||
RAMAGE | Helen | F | 14 | Lanarkshire | ||
RAMAGE | Christina | F | 12 | Lanarkshire | ||
RAMAGE | Isabela | F | 9 | Lanarkshire | ||
RAMAGE | Mathew | M | 7 | Lanarkshire | ||
RAMAGE | James | M | 4 | Lanarkshire | ||
GILCHRIST | Thos | M | 15 | Ag. Lab. | Lanarkshire | |
the person found in your search TAIT | John | M | 10 | Ag. Lab. | Lanarkshire |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.