Record details
Printable FormatCensus | County | District | Civil Parish | Piece | Enumeration District | Page | House Number | House or Street Name |
---|---|---|---|---|---|---|---|---|
1841 | Lanarkshire (LKS) | Carmichael | Carmichael | 630 | 3 | 1 | Ponfeigh Cotthouse |
Surname | Forenames | Sex | Age | Occupation | Birth County | Notes |
---|---|---|---|---|---|---|
the person found in your search PATERSON | Thomas | M | 35 | Coal M | Unknown | Birthplace unclear |
PATERSON | Jane | F | 30 | Out of County | ||
PATERSON | David | M | 14 | Lanarkshire | ||
PATERSON | Jane | F | 11 | Lanarkshire | ||
PATERSON | Elisabeth | F | 9 | Lanarkshire | ||
PATERSON | Isabella | F | 6 | Lanarkshire | ||
PATERSON | Margaret | F | 5 | Lanarkshire | ||
PATERSON | Catherine | F | 2 | Lanarkshire | ||
PATERSON | James | M | 3m | Lanarkshire |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.