Record details
Printable FormatCensus | County | District | Civil Parish | Piece | Enumeration District | Page | House Number | House or Street Name |
---|---|---|---|---|---|---|---|---|
1841 | Lanarkshire (LKS) | Carnwath | Carnwath | 632 | 5 | 8 | Forth |
Surname | Forenames | Sex | Age | Occupation | Birth County | Notes |
---|---|---|---|---|---|---|
ROBB | David | M | 42 | Agricultural Labourer | Lanarkshire | |
ROBB | Mary | F | 34 | Lanarkshire | ||
ROBB | Jean | F | 7 | Lanarkshire | ||
ROBB | Janet | F | 6 | Lanarkshire | ||
the person found in your search ROBB | Agness | F | 4 | Lanarkshire | ||
ROBB | Christinia | F | 1 | Lanarkshire |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.