Record details
Printable FormatCensus | County | District | Civil Parish | Piece | Enumeration District | Page | House Number | House or Street Name |
---|---|---|---|---|---|---|---|---|
1841 | Lanarkshire (LKS) | Barony | Barony | 622 | 1 | 12 | Bishop St |
Surname | Forenames | Sex | Age | Occupation | Birth County | Notes |
---|---|---|---|---|---|---|
the person found in your search MCPHAIL | Colin | M | 43 | Distiller | Lanarkshire | |
MCPHAIL | Marrion | F | 38 | Lanarkshire | ||
MCPHAIL | Elizabeth | F | 15 | Silk Throuster | Lanarkshire | |
MCPHAIL | Donald | M | 13 | Lanarkshire | ||
MCPHAIL | Duncan | M | 9 | Lanarkshire | ||
MCPHAIL | Margret | F | 7 | Lanarkshire | ||
MCPHAIL | John | M | 4 | Lanarkshire | ||
MCPHAIL | Colin | M | 1 | Lanarkshire |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.