Record details
Printable FormatCensus | County | District | Civil Parish | Piece | Enumeration District | Page | House Number | House or Street Name |
---|---|---|---|---|---|---|---|---|
1841 | Lanarkshire (LKS) | Lanark | Lanark (Landward) | 648 | 7 | 6 | New Lanark, New Buildings |
Surname | Forenames | Sex | Age | Occupation | Birth County | Notes |
---|---|---|---|---|---|---|
WILLIAMSON | John | M | 48 | Hand Loom Weaver | Out of County | |
WILLIAMSON | Margaret | F | 44 | Lanarkshire | ||
WILLIAMSON | Elisabeth | F | 17 | Cotton Spinner | Lanarkshire | |
WILLIAMSON | Ann | F | 15 | Cotton Spinner | Lanarkshire | |
the person found in your search WILLIAMSON | George | M | 13 | Cotton Spinner | Lanarkshire | |
WILLIAMSON | Henrietta | F | 11 | Cotton Spinner | Lanarkshire | |
WILLIAMSON | John | M | 9 | Lanarkshire | ||
WILLIAMSON | Mary | F | 5 | Lanarkshire | ||
WILLIAMSON | Robert | M | 2 | Lanarkshire | ||
WILSON | John | M | 47 | Shoemaker | Lanarkshire |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.