Record details
Printable FormatCensus | County | District | Civil Parish | Piece | Enumeration District | Page | House Number | House or Street Name |
---|---|---|---|---|---|---|---|---|
1841 | Lanarkshire (LKS) | Glasgow | Glasgow | 644 | 11 | 7 | 78 | Stockwell Street |
Surname | Forenames | Sex | Age | Occupation | Birth County | Notes |
---|---|---|---|---|---|---|
the person found in your search WADE | Susan | F | 20 | Cotton Picker | Ireland | Close Off Rope Work Lane |
WADE | Eliza | F | 15 | Cotton Picker | Ireland | |
WADE | Robert | M | 5 | Tobacconist | Lanarkshire | |
WADE | Cathrine | F | 5 | Lanarkshire | ||
SMITH | Susan | F | 15 | Cotton Picker | Out of County | |
MCCORMICK | Catherine | F | 45 | Sewer | Ireland | |
CARB | Helen | F | 35 | Sewer | Ireland | |
DONNELLY | Elisabeth | F | 25 | Sewer | Ireland | |
DONNELLY | Catherine | F | 5 | Lanarkshire | ||
DONNELLY | William | M | 1 | Lanarkshire | ||
WHITE | Agnes | F | 15 | Ireland |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.