Record details
Printable FormatCensus | County | District | Civil Parish | Piece | Enumeration District | Page | House Number | House or Street Name |
---|---|---|---|---|---|---|---|---|
1841 | Lanarkshire (LKS) | Glasgow | Glasgow | 644 | 11 | 10 | 24 | Rope Work Lane |
Surname | Forenames | Sex | Age | Occupation | Birth County | Notes |
---|---|---|---|---|---|---|
KELLIE | William | M | 40 | Sawyer | Out of County | |
KELLIE | Janet | F | 40 | Out of County | ||
KELLIE | Alexander | M | 20 | Cabinet Maker | Out of County | |
KELLIE | Janet | F | 15 | Out of County | ||
KELLIE | Elisabeth | F | 14 | Out of County | ||
the person found in your search KELLIE | William | M | 6 | Lanarkshire | ||
ANDERSON | Margaret | F | 15 | Tassel Maker | Lanarkshire |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.