Record details
Printable FormatCensus | County | District | Civil Parish | Piece | Enumeration District | Page | House Number | House or Street Name |
---|---|---|---|---|---|---|---|---|
1841 | Lanarkshire (LKS) | Glasgow | St James | 644 | 11 | 10 | 96 | Green Street |
Surname | Forenames | Sex | Age | Occupation | Birth County | Notes |
---|---|---|---|---|---|---|
the person found in your search WALKER | Andrew | M | 30 | Rope Maker | Lanarkshire | |
WALKER | Janet | F | 30 | Lanarkshire | ||
WALKER | John | M | 5 | Lanarkshire | ||
WALKER | Elisabeth | F | 1 | Lanarkshire | ||
BUCHAN | Margaret | F | 70 | Parish Pauper | Lanarkshire | |
BURNET | Samuel | M | 20 | Rope Maker | Lanarkshire |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.