Record details
Printable FormatCensus | County | District | Civil Parish | Piece | Enumeration District | Page | House Number | House or Street Name |
---|---|---|---|---|---|---|---|---|
1841 | Lanarkshire (LKS) | Glasgow | Glasgow | 644 | 4 | 7 | 22 | Moore Street |
Surname | Forenames | Sex | Age | Occupation | Birth County | Notes |
---|---|---|---|---|---|---|
MCNAUGHTON | Finlay | M | 35 | Agricultural Labourer | Out of County | |
the person found in your search MCNAUGHTON | Janet | F | 30 | Out of County | ||
MCNAUGHTON | Finlay | M | 6 | Out of County | ||
MCNAUGHTON | Mary | F | 3 | Out of County | ||
MCNAUGHTON | Janet | F | 1 | Lanarkshire | ||
YOUNG | John | M | 25 | Agricultural Labourer | Out of County |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.