Record details
Printable FormatCensus | County | District | Civil Parish | Piece | Enumeration District | Page | House Number | House or Street Name |
---|---|---|---|---|---|---|---|---|
1841 | Lanarkshire (LKS) | Barony | Barony | 622 | 18 | 13 | 83 | Green Street |
Surname | Forenames | Sex | Age | Occupation | Birth County | Notes |
---|---|---|---|---|---|---|
the person found in your search WILLIAMSON | Adam | M | 45 | Hand Loom Weaver Cotton | Ireland | |
WILLIAMSON | Barbra | F | 40 | Winder Pirns | Ireland | |
WILLIAMSON | John | M | 15 | Hand Loom Weaver Cotton | Lanarkshire | |
WILLIAMSON | James | M | 15 | Winder Pirns | Lanarkshire | |
WILLIAMSON | George | M | 20 | Weaver | Lanarkshire | |
WILLIAMSON | Edwd | M | 8 | England | ||
WILLIAMSON | Rachel | F | 6 | England | ||
WILLIAMSON | Willm | M | 18m | England |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.