Record details
Printable Format| Census | County | District | Civil Parish | Piece | Enumeration District | Page | House Number | House or Street Name |
|---|---|---|---|---|---|---|---|---|
| 1841 | Lanarkshire (LKS) | Barony | Barony | 622 | 18 | 16 | 87 | Green Street |
| Surname | Forenames | Sex | Age | Occupation | Birth County | Notes |
|---|---|---|---|---|---|---|
| the person found in your search WILLIAMSON | James | M | 40 | Hand Loom Weaver | Ireland | |
| WILLIAMSON | Agness | F | 40 | Winder Pirns | Ireland | |
| WILLIAMSON | Elizabeth | F | 15 | Carder Cotton | Lanarkshire | |
| WILLIAMSON | Edwd | M | 10 | Lanarkshire | ||
| WILLIAMSON | Mary | F | 8 | Lanarkshire | ||
| WILLIAMSON | Rachel | F | 3 | Lanarkshire | ||
| WILLIAMSON | Helen | F | 6m | Lanarkshire | ||
| CUNNINGHAM | Ebenezer | M | 20 | Hand Loom Weaver Cotton | Ireland | |
| MCINTYRE | David | M | 30 | Hand Loom Weaver Cotton | Ireland | |
| MCGOHIE | John | M | 15 | Hand Loom Weaver Cotton | Ireland | |
| CORMOCHAN | Charles | M | 25 | Hand Loom Weaver Cotton | Lanarkshire | |
| MONEY | Sarah | F | 15 | Winder Pirns | Ireland |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.