Record details
Printable Format| Census | County | District | Civil Parish | Piece | Enumeration District | Page | House Number | House or Street Name |
|---|---|---|---|---|---|---|---|---|
| 1841 | Lanarkshire (LKS) | Glasgow | Glasgow | 644 | 8 | 24 | Steel Street |
| Surname | Forenames | Sex | Age | Occupation | Birth County | Notes |
|---|---|---|---|---|---|---|
| HAND | John | M | 60 | Labourer | Ireland | |
| HAND | Elisabeth | F | 50 | Ireland | ||
| GREGG | Wm | M | 26 | Blacksmith | Ireland | |
| GREGG | Jane | F | 25 | Staymaker | Lanarkshire | |
| CASSEY | Jane | F | 20 | Female Servant | Ireland | |
| MANNING | Felix | M | 20 | Flax Dresser | Ireland | |
| SHORT | Michal | M | 20 | Hand Loom Weaver Silk | Ireland | |
| GIBBIN | John | M | 25 | Labourer | Ireland | |
| MCDEVIT | Edward | M | 40 | Labourer | Ireland | |
| the person found in your search CARSON | Robt | M | 60 | Labourer | Ireland | |
| NELSON | John | M | 25 | Tailor | Ireland | |
| GIBSON | Jas | M | 60 | Gardner | Out of County | |
| MURPHY | Edward | M | 15 | Tailor | Out of County | |
| KILLDAY | John | M | 15 | Hawker | Ireland | |
| MCATEE | John | M | 20 | Labourer | Ireland | |
| MCORMICK | Wm | M | 20 | Labourer | Ireland | |
| MCANNA | Chas | M | 20 | Labourer | Ireland |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.