Record details
Printable FormatCensus | County | District | Civil Parish | Piece | Enumeration District | Page | House Number | House or Street Name |
---|---|---|---|---|---|---|---|---|
1841 | Lanarkshire (LKS) | Barony | Barony | 622 | 12 | 7 | Westmuir |
Surname | Forenames | Sex | Age | Occupation | Birth County | Notes |
---|---|---|---|---|---|---|
DUNBAR | Hugh | M | 45 | Coal Miner | Lanarkshire | |
DUNBAR | Barbara | F | 40 | Cotton Hand Loom Weaver | Lanarkshire | |
the person found in your search DUNBAR | Janet | F | 20 | Bleacher | Lanarkshire | |
DUNBAR | Hugh | M | 3 | Lanarkshire | ||
DUNBAR | Matthew | M | 3 | Glas Parish Pauper | Lanarkshire | |
HARGREAVE | George | M | 20 | Coal Miner | Ireland | |
HARGREAVE | Thomas | M | 15 | Coal Miner | Ireland | |
HARGREAVE | John | M | 12 | Coal Miner | England | |
HARGREAVE | Francis | M | 8 | Lanarkshire | ||
HARGREAVE | Maryann | F | 10 | Female Servant | England | |
PARK | Wm. | M | 7 | Glas Parish Pauper | Lanarkshire | |
GOUDIE | Thomas | M | 7 | Glas Parish Pauper | Lanarkshire | |
HUTTON | James | M | 4 | Glas Parish Pauper | Lanarkshire | |
HUTTON | Ann | F | 9 | Glas Parish Pauper | Out of County | |
DONALDSON | Ann | F | 9 | Glas Parish Pauper | Lanarkshire |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.