Record details
Printable Format| Census | County | District | Civil Parish | Piece | Enumeration District | Page | House Number | House or Street Name |
|---|---|---|---|---|---|---|---|---|
| 1841 | Lanarkshire (LKS) | Glasgow | Glasgow | 644 | 6 | 17 | 93 | High Street |
| Surname | Forenames | Sex | Age | Occupation | Birth County | Notes |
|---|---|---|---|---|---|---|
| WELSH | Mary | F | 35 | Shawl Clipper | Out of County | |
| WELSH | Charles | M | 15 | Spinger | Out of County | |
| WELSH | Catherine | F | 14 | Independent | Lanarkshire | |
| the person found in your search MCGILVRAY | Archd | M | 75 | Cotton Spinner | Out of County | |
| MITCHELL | John | M | 42 | Winder | Out of County | |
| MITCHELL | Margt | F | 40 | Fishmonger | Out of County |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.