Record details
Printable FormatCensus | County | District | Civil Parish | Piece | Enumeration District | Page | House Number | House or Street Name |
---|---|---|---|---|---|---|---|---|
1841 | Lanarkshire (LKS) | Glasgow | Glasgow | 644 | 10 | 18 | 124 | High Street |
Surname | Forenames | Sex | Age | Occupation | Birth County | Notes |
---|---|---|---|---|---|---|
BUCHANAN | Alexander | M | 30 | Funeral Undertaker | Lanarkshire | |
WADDLE | Sarah | F | 25 | Lanarkshire | ||
the person found in your search BUCHANAN | Agnes | F | 4 | Lanarkshire | ||
BUCHANAN | Sarah | F | 5m | Lanarkshire | ||
WADDLE | James | M | 15 | Smith Journeyman | Lanarkshire | |
DOICK | Isabella | F | 20 | Female Servant | Lanarkshire |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.