Record details
Printable Format| Census | County | District | Civil Parish | Piece | Enumeration District | Page | House Number | House or Street Name |
|---|---|---|---|---|---|---|---|---|
| 1841 | Lanarkshire (LKS) | Glasgow | Glasgow | 644 | 9 | 21 | 62 | Saltmarket Street |
| Surname | Forenames | Sex | Age | Occupation | Birth County | Notes |
|---|---|---|---|---|---|---|
| GRAHAM | Willm | M | 25 | Agricultural Labourer | Ireland | |
| GRAHAM | Nancey | F | 25 | Ireland | ||
| MCQUIERE | James | M | 9 | Ireland | ||
| ARNOLD | Alexr | M | 35 | Ireland | ||
| SHAMAN | Betty | F | 35 | Ireland | ||
| ARNOLD | Mary | F | 19 | Ireland | ||
| ARNOLD | Bessie | F | 17 | Ireland | ||
| ARNOLD | John | M | 15 | Ireland | ||
| ARNOLD | David | M | 14 | Ireland | ||
| ARNOLD | Prudent | F | 10 | Ireland | ||
| the person found in your search ARNOLD | Alexr | M | 6 | Ireland |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.