Record details
Printable FormatCensus | County | District | Civil Parish | Piece | Enumeration District | Page | House Number | House or Street Name |
---|---|---|---|---|---|---|---|---|
1841 | Lanarkshire (LKS) | Barony | Barony | 622 | 0 | 1 | House Of Refuge For Boys |
Surname | Forenames | Sex | Age | Occupation | Birth County | Notes |
---|---|---|---|---|---|---|
GILCHRIST | William | M | 40 | Governor | Lanarkshire | |
GILCHRIST | Mary S | F | 20 | Lanarkshire | ||
KERR | Christian | F | 15 | Out of County | ||
FRASER | Eliza | F | 13 | Lanarkshire | ||
MACGREGOR | Sally | F | 20 | House Maid | Lanarkshire | |
SHIRRA | James | M | 25 | Teacher Of Weaving | England | |
BRUCE | Alexander | M | 25 | Teacher Of Nailmaking | Out of County | |
HATHERINGTON | Robert | M | 25 | Teacher Of Weaving | Lanarkshire | |
MUNN | Robert | M | 25 | Teacher Of Shoemaking | Ireland | |
PEARSON | Mary | F | 35 | Laundress | Lanarkshire | |
NORRIE | Jane | F | 40 | Laundress | Out of County | |
THOMSON | Alexander | M | 15 | Tailor | Out of County | |
LIDDELL | John | M | 15 | Shoemaker | Out of County | |
GARDINER | Andrew | M | 15 | Weaver | Lanarkshire | |
NEWTON | George | M | 15 | Tailor | Lanarkshire | |
SEATON | Thomas | M | 15 | Tailor | Lanarkshire | |
YOUNG | Fraser | M | 15 | Weaver | Lanarkshire | |
MACDONALD | Thomas | M | 15 | Tailor | Lanarkshire | |
MACDONALD | David | M | 15 | Weaver | Lanarkshire | |
CAMPBELL | John | M | 15 | Tailor | Lanarkshire | |
PERRY | John | M | 15 | Weaver | Lanarkshire | |
JONES | Francis | M | 15 | Weaver | Out of County | |
BOWLING | Thomas | M | 10 | Winder | Lanarkshire | |
MAXWELL | John | M | 20 | Weaver | Out of County | |
STRUTHERS | William | M | 15 | Nailer | Out of County | |
CHALMERS | John | M | 20 | Weaver | Lanarkshire | |
MACLELLAN | James | M | 15 | Tailor | Lanarkshire | |
CADDEN | Robert | M | 15 | Weaver | Out of County | |
REID | Adam | M | 15 | Nailer | Lanarkshire | |
AIRD | George | M | 15 | Weaver | Lanarkshire | |
BUCHANAN | James | M | 15 | Weaver | Lanarkshire | |
ALEXANDER | Robert | M | 15 | Shoemaker | Lanarkshire | |
BOWIE | Walter | M | 15 | Weaver | Out of County | |
DUNLEVIE | Hugh | M | 15 | Weaver | Lanarkshire | |
RALSTON | Andrew | M | 15 | Weaver | Out of County | |
GEMMELL | Jas | M | 15 | Shoemaker | Lanarkshire | |
NIEL | Samuel | M | 15 | Tailor | Lanarkshire | |
MILNE | Peter | M | 15 | Shoemaker | Lanarkshire | |
the person found in your search PLUMTREE | Richard | M | 15 | Tailor | Lanarkshire | |
MAINS | Edward | M | 15 | Weaver | Lanarkshire | |
MACEWING | William | M | 15 | Shoemaker | Out of County | |
GILESPIE | John | M | 15 | Nailer | Lanarkshire | |
CRAWFORD | James | M | 15 | Weaver | Lanarkshire | |
MOOR | James | M | 15 | Weaver | Lanarkshire | |
DALLAS | Archibald | M | 15 | Weaver | Lanarkshire | |
KEAN | Thomas | M | 15 | Tailor | Lanarkshire | |
HOOD | John | M | 15 | Weaver | Lanarkshire | |
MACARTHUR | William | M | 12 | Tailor | Lanarkshire | |
MACARTHUR | John | M | 15 | Tailor | Lanarkshire | |
MOIR | John | M | 15 | Tailor | Lanarkshire | |
INGLES | William | M | 15 | Nailor | Lanarkshire | |
ROURKE | David | M | 15 | Shoemaker | Out of County | |
DAVIDSON | Walter | M | 15 | Tailor | Out of County | |
WILSON | Robert | M | 15 | Tailor | Out of County | |
DOCHARTY | James | M | 15 | Weaver | Out of County | |
YOUNG | Alexander | M | 15 | Tailor | Lanarkshire | |
RUSSEL | John | M | 15 | Shoemaker | Lanarkshire | |
SINCLAIR | Hugh | M | 15 | Tailor | Out of County | |
GUY | James | M | 15 | Tailor | Lanarkshire | |
LACHLAN | Francis | M | 15 | Shoemaker | Lanarkshire | |
HALDANE | George | M | 15 | Winder | Lanarkshire | |
HENDERSON | John | M | 15 | Weaver | Lanarkshire | |
TEMPELTON | Samuel | M | 15 | Nailor | Lanarkshire | |
DOWNIE | James | M | 15 | Tailor | Lanarkshire | |
BARR | James | M | 12 | Winder | Lanarkshire | |
HENDERSON | James | M | 13 | Winder | Lanarkshire | |
HILDITCH | William | M | 15 | Shoemaker | Lanarkshire | |
ANDREWS | William | M | 15 | Weaver | Lanarkshire | |
GARDNER | John | M | 15 | Tailor | Lanarkshire | |
SMALL | William | M | 15 | Tailor | Lanarkshire | |
MACFARLANE | Robert | M | 15 | Tailor | Out of County | |
FORLAN | John | M | 15 | Winder | Ireland | |
ADAMS | Peter | M | 15 | Tailor | Lanarkshire | |
CAIRNEY | Charles | M | 20 | Nailer | Lanarkshire | |
HILL | William | M | 15 | Weaver | Lanarkshire | |
MACKINTOSH | Malcolm | M | 15 | Nailor | Lanarkshire | |
HARKLY | William | M | 11 | Winder | Lanarkshire | |
MACQUEEN | Alexander | M | 14 | Tailor | Lanarkshire | |
MACCOLL | Duncan | M | 15 | Winder | Lanarkshire | |
MACNIEL | Joseph | M | 15 | Shoemaker | Lanarkshire | |
MACLEAN | William | M | 15 | Nailor | Lanarkshire | |
CAMPBELL | Colin | M | 15 | Tailor | Lanarkshire | |
ANDERSON | John | M | 12 | Winder | Lanarkshire | |
PATEN | Archibald | M | 13 | Winder | Lanarkshire | |
KINCAID | John | M | 15 | Weaver | Lanarkshire | |
BARR | John | M | 15 | Winder | Lanarkshire | |
O'NIEL | Peter | M | 15 | Shoemaker | Lanarkshire | |
DUNLOP | Thomas | M | 15 | Weaver | Lanarkshire | |
MACDONALD | Donald | M | 15 | Shoemaker | Out of County | |
MACKENZIE | Henry | M | 15 | Weaver | Out of County | |
MACLAREN | James | M | 15 | Tailor | Lanarkshire | |
TURNER | John | M | 15 | Shoemaker | Lanarkshire | |
MACGILVRAY | John | M | 15 | Nailor | Out of County | |
CAMERON | Alexander | M | 15 | Shoemaker | Out of County | |
GALLOWAY | Archibald | M | 11 | Winder | Out of County | |
MACGILVRAY | Donald | M | 15 | Nailor | Lanarkshire | |
FEARNS | Robert | M | 15 | Shoemaker | Ireland | |
FLETCHER | John | M | 15 | Weaver | Lanarkshire | |
MACNIEL | Andrew | M | 13 | Winder | Lanarkshire | |
DUNLEVIE | John | M | 14 | Tailor | Out of County | |
GILES | John | M | 10 | Winder | Ireland | |
RENNIE | William | M | 15 | Nailor | Lanarkshire | |
WHITELAW | William | M | 15 | Weaver | Lanarkshire | |
GARDNER | William | M | 15 | Nailor | Lanarkshire | |
MACLIESH | Alexander | M | 12 | Winder | Lanarkshire | |
REOCH | Archibald | M | 15 | Nailor | Lanarkshire | |
VIETCH | Robert | M | 12 | Nailor | Out of County | |
MACLAREN | James | M | 15 | Weaver | Lanarkshire | |
REA | George | M | 15 | Tailor | Lanarkshire | |
HILLYARD | David | M | 15 | Nailor | Lanarkshire | |
BEATON | John | M | 15 | Nailor | Out of County | |
SPENCE | Robert | M | 14 | Winder | Out of County | |
MACWHIRTER | William | M | 15 | Shoemaker | Lanarkshire | |
PRIMROSE | James | M | 15 | Tailor | Out of County | |
HENRY | John | M | 15 | Nailor | Out of County | |
GILLIES | Hugh | M | 15 | Nailor | Lanarkshire | |
CRAWFORD | Stewart | M | 15 | Tailor | Lanarkshire | |
MACLACHLIN | John | M | 15 | Nailor | Lanarkshire | |
MACPHIE | Robert | M | 15 | Weaver | Lanarkshire | |
MORISON | James | M | 15 | Nailor | Ireland | |
BURNET | James | M | 15 | Nailor | Out of County | |
ROORKE | John | M | 15 | Shoemaker | Lanarkshire | |
SIM | Robert | M | 13 | Nailor | Lanarkshire | |
MACLACHLIN | Malcolm | M | 15 | Nailor | Lanarkshire | |
MACDOUGALL | Archibald | M | unk | Unknown | ||
MACPHEE | Thomas | M | 15 | Weaver | Lanarkshire | |
MACFARLANE | Thomas | M | 13 | Winder | Out of County | |
TWADDLE | William | M | 14 | Winder | Lanarkshire | |
ALCORN | Samuel | M | 15 | Nailor | Lanarkshire | |
HENDERSON | Alexander | M | 15 | Tailor | England | |
ALCORN | Robert | M | 15 | Weaver | Lanarkshire | |
ROBERTSON | William | M | 15 | Nailor | Out of County | |
BROWN | Angus | M | 15 | Shoemaker | Lanarkshire | |
MARTIN | James | M | 15 | Shoemaker | Lanarkshire | |
JAMIESON | William | M | 15 | Tailor | Lanarkshire | |
LIVINGSTON | Donald | M | 15 | Tailor | Lanarkshire | |
LYON | William | M | 13 | Weaver | Lanarkshire | |
MACGICHAN | Edward | M | 15 | Tailor | Lanarkshire | |
WHITE | William | M | 15 | Shoemaker | Lanarkshire | |
SEATON | David | M | 15 | Nailor | Out of County | |
DOWNIE | John | M | 15 | Tailor | Lanarkshire | |
CAMPBELL | Thomas | M | 15 | Weaver | Lanarkshire | |
CHAPMAN | Alexander | M | 15 | Nailor | Lanarkshire | |
HARKINS | Bernard | M | 15 | Shoemaker | Ireland | |
REID | William | M | 15 | Nailor | Lanarkshire | |
HARKLY | John | M | 11 | Winder | Lanarkshire | |
FISHER | James | M | 14 | Tailor | Out of County | |
LISTER | William | M | 15 | Shoemaker | Lanarkshire | |
GAY | Thomas | M | 12 | Tailor | Lanarkshire | |
O'BRIAN | Thomas | M | 15 | Shoemaker | Lanarkshire | |
MACGLASHAN | James | M | 15 | Shoemaker | Lanarkshire | |
TURNER | Peter | M | 14 | Shoemaker | Lanarkshire | |
MACINTYRE | John | M | 12 | Tailor | Lanarkshire | |
MACAULAY | Daniel | M | 13 | Tailor | Out of County | |
MITCHELL | Ebinezer | M | 15 | Tailor | Lanarkshire | |
MACLYNTOCK | George | M | 14 | Tailor | Lanarkshire | |
ALLAN | John | M | 9 | Winder | Lanarkshire | |
CAMERON | John | M | 15 | Nailor | Lanarkshire | |
TAILOR | Alexander | M | 14 | Nailor | Lanarkshire | |
BARR | David | M | 12 | Winder | Out of County | |
ROBERTSON | George | M | 9 | Winder | Lanarkshire | |
ROBERTSON | Thomas | M | 13 | Nailor | Born Overseas | |
O'HARA | Pat | M | 15 | Nailor | Ireland | |
MCDEAD | Henry | M | 15 | Tailor | Lanarkshire |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.