Record details
Printable Format| Census | County | District | Civil Parish | Ecclesiastical Parish | Piece | Enumeration District | Folio | Page | Schedule | House Number | House or Street Name |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1851 | Lanarkshire (LKS) | Avondale | Avondale | - | 621 | 4 | 663 | 13 | 37 | Avonside |
| Surname | Forenames | Relationship | Marital Status | Sex | Age | Occupation | Birth County | Birth Place | Disability | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| ALLISON | William | Head | M | M | 54 | Farmer Of 100 Acres | Lanarkshire | East Kilbride | ||
| ALLISON | Elizabeth | Wife | M | F | 46 | Ayrshire | Muirkirk | |||
| ALLISON | Elizabeth | Dau | U | F | 20 | Farmer's Daughter | Lanarkshire | Avondale | ||
| the person found in your search ALLISON | William | Son | U | M | 18 | Farmer's Son | Lanarkshire | Avondale | ||
| ALLISON | Helen | Dau | U | F | 11 | Scholar | Lanarkshire | Avondale | ||
| ALLISON | Isobel | Dau | U | F | 6 | Scholar | Lanarkshire | Avondale | ||
| ALLISON | Mary | Dau | U | F | 3 | Lanarkshire | Avondale | |||
| CRAIG | John | Servnt | U | M | 12 | Cow Herd | Lanarkshire | Lesmahagow | ||
| MCCARTNEY | Robt | Visitr | U | M | 20 | Roller Of Iron | Ayrshire | Cumnock | ||
| ALLISON | Andrew | Father | W | M | 81 | Retired Labourer | Lanarkshire | Avondale |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.