Record details
Printable FormatCensus | County | District | Civil Parish | Ecclesiastical Parish | Piece | Enumeration District | Folio | Page | Schedule | House Number | House or Street Name |
---|---|---|---|---|---|---|---|---|---|---|---|
1851 | Lanarkshire (LKS) | Glasgow | St Enochs | - | 644 | 14 | 542 | 6 | 26 | 191 | Argyle Street |
Surname | Forenames | Relationship | Marital Status | Sex | Age | Occupation | Birth County | Birth Place | Disability | Notes |
---|---|---|---|---|---|---|---|---|---|---|
PAPPLE | James | Head | M | M | 37 | Tailor (Master Emp 3men 1boy) | Kirkcudbrightshire | - | ||
the person found in your search PAPPLE | Margaret | Wife | M | F | 35 | Wigtownshire | Newton Stewart | |||
PAPPLE | Margaret | Dau | U | F | 11 | Lanarkshire | Glasgow | |||
PAPPLE | James | Son | U | M | 3 | Lanarkshire | Glasgow | |||
PAPPLE | William | Son | U | M | 13 | Kirkcudbrightshire | - | |||
CRUM | Isabella | Servnt | U | F | 17 | General Servant | Lanarkshire | Bothwell | ||
BROWN | Gregor | Visitr | M | M | 40 | Merchant & Warehouseman | Midlothian | Edinburgh | ||
BROWN | Maria | Visitr | M | F | 32 | Ireland | - | |||
BROWN | Isabella | Dau | U | F | 12 | Ireland | - | |||
BROWN | Georgina | Dau | U | F | 10 | Ireland | - | |||
BROWN | Maria | Dau | U | F | 8 | Ireland | - | |||
BROWN | Victoria | Dau | U | F | 2 | Ireland | - |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.