Record details
Printable FormatCensus | County | District | Civil Parish | Ecclesiastical Parish | Piece | Enumeration District | Folio | Page | Schedule | House Number | House or Street Name |
---|---|---|---|---|---|---|---|---|---|---|---|
1851 | Lanarkshire (LKS) | Glasgow | St Mary's Or Tron | St Mary's | 644 | 6 | 543 | 25 | 80 | 36 | Bridgegate Street |
Surname | Forenames | Relationship | Marital Status | Sex | Age | Occupation | Birth County | Birth Place | Disability | Notes |
---|---|---|---|---|---|---|---|---|---|---|
MCKAY | James | Head | M | M | 35 | Old Clothes Broker | Ireland | - | ||
MCKAY | Elizabeth | Wife | M | F | 25 | Ireland | - | |||
MCKAY | Isabella | Dau | - | F | 6 | Lanarkshire | Glasgow | |||
MCKAY | James | Son | - | M | 4 | Lanarkshire | Glasgow | |||
KNOX | Ann | Servnt | U | F | 18 | House Servant | Lanarkshire | Glasgow | ||
the person found in your search WADE | Cathrine | Sislaw | U | F | 16 | House Servant | Lanarkshire | Glasgow |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.