Record details
Printable Format| Census | County | District | Civil Parish | Ecclesiastical Parish | Piece | Enumeration District | Folio | Page | Schedule | House Number | House or Street Name |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1851 | Lanarkshire (LKS) | Glasgow | Outer High | - | 644 | 7 | 549 | 3 | 14 | 101 | High Street |
| Surname | Forenames | Relationship | Marital Status | Sex | Age | Occupation | Birth County | Birth Place | Disability | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| the person found in your search ARNOLD | Alexander | Head | M | M | 61 | Rope Spinner | Ireland | - | ||
| ARNOLD | Elizabeth | Wife | M | F | 60 | Ireland | - | |||
| ARNOLD | Mary | Dau | M | F | 38 | Cotton Worker (Carder) | Ireland | - | ||
| ARNOLD | Alexander | Son | U | M | 19 | Piper Maker | Ireland | - | ||
| DEWAR | James | Grnson | U | M | 5 | Lanarkshire | Glasgow | |||
| DEWAR | Mary | Grndau | U | F | 4 | Lanarkshire | Glasgow | |||
| DEWAR | Roseann | Grndau | U | F | 2 | Lanarkshire | Glasgow | |||
| GALLACHER | Margaret | Lodger | W | F | 60 | Dealer | Ireland | - | ||
| GALLACHER | Nancy | Lodger | U | F | 30 | Sewer | Ireland | - |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.