Record details
Printable Format| Census | County | District | Civil Parish | Ecclesiastical Parish | Piece | Enumeration District | Folio | Page | Schedule | House Number | House or Street Name |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1851 | Lanarkshire (LKS) | Gorbals | Laurieston | - | 644 | 16 | 616 | 8 | 26 | 12 | Warwick Street |
| Surname | Forenames | Relationship | Marital Status | Sex | Age | Occupation | Birth County | Birth Place | Disability | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| the person found in your search FERGUSON | Lewis | Head | M | M | 49 | Tailor & Clothier | Perthshire | Muthill | ||
| FERGUSON | Helen | Wife | M | F | 48 | Tailors Wife | Perthshire | Muthill | ||
| FERGUSON | Ellen | Dau | U | F | 22 | Tailors Daughter | Lanarkshire | Partick | ||
| FERGUSON | Daniel | Son | U | M | 16 | Tailors Son | Lanarkshire | Partick | ||
| FERGUSON | Margaret | Dau | - | F | 14 | Scholar | Lanarkshire | Partick | ||
| FERGUSON | Christina A | Dau | - | F | 12 | Scholar | Lanarkshire | Partick | ||
| FERGUSON | Peter | Son | - | M | 10 | Scholar | Lanarkshire | Partick | ||
| FERGUSON | Benjamin | Son | - | M | 8 | Scholar | Lanarkshire | Partick | ||
| FERGUSON | Robert | Son | - | M | 6 | Scholar | Lanarkshire | Partick | ||
| FERGUSON | Jessie Jack | Dau | - | F | 2 | Lanarkshire | Partick | |||
| JOHNSTON | Sarah | Servnt | U | F | 22 | House Servant | Ireland | - |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.