Record details
Printable Format(177th dwelling after the current search result)
Census | County | District | Civil Parish | Piece | Enumeration District | Page | House Number | House or Street Name |
---|---|---|---|---|---|---|---|---|
1841 | Midlothian (MLN) | Newton | Newton | 696 | 4 | 2 | Miller Hill Farm |
Surname | Forenames | Sex | Age | Occupation | Birth County | Notes |
---|---|---|---|---|---|---|
BAIGRIE | John | M | 40 | Farmer | Midlothian | |
BAIGRIE | Agnes | F | 35 | Midlothian | ||
BAIGRIE | Thomas | M | 7 | Midlothian | ||
HASTIE | Jane | F | 12 | Midlothian | ||
BROWN | Christina | F | 15 | Female Servant | Midlothian |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.