Record details
Printable FormatCensus | County | District | Civil Parish | Piece | Enumeration District | Page | House Number | House or Street Name |
---|---|---|---|---|---|---|---|---|
1841 | Midlothian (MLN) | Leith South | Leith South | 692 | 7 | 15 | 4 | - |
Surname | Forenames | Sex | Age | Occupation | Birth County | Notes |
---|---|---|---|---|---|---|
PAUL | Alex | M | 25 | Blacksmith Journeyman | Out of County | |
PAUL | Eliz | F | 24 | Out of County | ||
PAUL | Alex | M | 6m | Midlothian | ||
the person found in your search JOHNSTON | Lewis | M | 20 | Blacksmith Journeyman | Out of County | |
SCOTO | Joseph | M | 20 | Wright Journeyman | Out of County |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.