Record details
Printable Format| Census | County | District | Civil Parish | Piece | Enumeration District | Page | House Number | House or Street Name | 
|---|---|---|---|---|---|---|---|---|
| 1841 | Midlothian (MLN) | Edinburgh | Edinburgh | 685 | 10 | 5 | 131 | Princes Street | 
| Surname | Forenames | Sex | Age | Occupation | Birth County | Notes | 
|---|---|---|---|---|---|---|
| COCKBURN | Janet | F | 62 | Lodging House Keeper | Midlothian | |
| COCKBURN | Jane | F | 22 | Midlothian | ||
| COCKBURN | Thomas | M | 18 | Clerk | Midlothian | |
| CHALMERS | Helen | F | 19 | Female Servant | Midlothian | |
| TURNER | Agnes | F | 22 | Female Servant | Out of County | |
| MARTIN | John | M | 29 | Writer To The Signet | Out of County | |
| STOTHART | James | M | 24 | Advocate | Midlothian | |
| RUSSELL | James, Sir | M | 59 | Major General | Born Overseas | |
| RUSSELL | K., Lady | F | 40 | Midlothian | ||
| the person found in your search RUSSELL | Helen | F | 3 | Midlothian | ||
| RUSSELL | Katherine | F | 2 | Out of County | ||
| CORNISH | Mary | F | 20 | Female Servant | Born Overseas | |
| IRVING | Mary Anne | F | 21 | Female Servant | England | |
| PENKARD | Robert | M | 29 | Male Servant | England | |
| GRIERSON | Mary | F | 31 | Female Servant | Midlothian | 
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.