Record details
Printable FormatCensus | County | District | Civil Parish | Piece | Enumeration District | Page | House Number | House or Street Name |
---|---|---|---|---|---|---|---|---|
1841 | Midlothian (MLN) | Edinburgh | Edinburgh | 685 | 7 | 6 | Old Post Office Close |
Surname | Forenames | Sex | Age | Occupation | Birth County | Notes |
---|---|---|---|---|---|---|
SIME | William | M | 40 | Turner | Midlothian | |
SIME | Hannah | F | 40 | England | ||
SIME | Marianne | F | 20 | Female Servant | Midlothian | |
SIME | John | M | 15 | Turner Journeyman | Midlothian | |
SIME | Hannah | F | 10 | Midlothian | ||
SIME | Charles | M | 10 | Midlothian | ||
SIME | Isabella | F | 8 | Midlothian | ||
the person found in your search SIME | Helen | F | 3 | Midlothian | ||
SIME | William | M | 2 | Midlothian |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.