Record details
Printable FormatCensus | County | District | Civil Parish | Piece | Enumeration District | Page | House Number | House or Street Name |
---|---|---|---|---|---|---|---|---|
1841 | Midlothian (MLN) | Edinburgh | Edinburgh | 685 | 3 | 2 | 100 | West Bow |
Surname | Forenames | Sex | Age | Occupation | Birth County | Notes |
---|---|---|---|---|---|---|
BENNET | Thos | M | 55 | Tobbaconist Journeyman | Out of County | |
the person found in your search BENNET | Thos | M | 15 | Apprentice Smith | Midlothian | |
BENNET | David | M | 25 | Journeyman Tobacconist | Midlothian | |
BENNET | Richardson | M | 3 | Midlothian | ||
BENNET | Agnes | F | 45 | Out of County | ||
BENNET | Jane | F | 9 | Midlothian |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.