Record details
Printable FormatCensus | County | District | Civil Parish | Piece | Enumeration District | Page | House Number | House or Street Name |
---|---|---|---|---|---|---|---|---|
1841 | Midlothian (MLN) | Edinburgh | Edinburgh | 685 | 04 | 1 | Royal Infirmary |
Surname | Forenames | Sex | Age | Occupation | Birth County | Notes |
---|---|---|---|---|---|---|
REID | E John | M | 30 | Resident Superintendent | Out of County | |
DRUMMOND | Thomas (Rev) | M | 25 | Chaplain | Out of County | |
MCDOUGALL | Alexr | M | 35 | Surgeon/apothecary | Out of County | |
CHRISTIE | Robert | M | 25 | Surgeon/assistant Apothecary | Midlothian | |
BARROWMAN | Thomas | M | 15 | Apothecarys Apprentice | England | |
MCKENZIE | Richard Snr | M | 20 | Surgeons Assistant | Midlothian | |
DOUGLAS | E H | M | 20 | Surgeons Assistant | Midlothian | |
ANDREWS | Charles | M | 25 | Surgeons Assistant | England | |
CLEGHAM | Hugh | M | 20 | Pysicians Assistant | Out of County | |
STEVENS | E W S | M | 20 | Pysicians Assistant | Out of County | |
BLAKE | E Henry | M | 20 | Pysicians Assistant | Born Overseas | |
FLEMYNE | Mrs C H | F | 30 | Assistant Matron | Born Overseas | |
FLEMYNE | Cathn E | F | 2 | Born Overseas | ||
ROBERTSON | Eliz | F | 60 | Visitor | England | |
MACANDREWS | Mrs | F | 40 | Superintendent Of Wards | England | |
SMITH | Mrs | F | 50 | Superintendent Of Wards | Midlothian | |
BLACKIE | Robert | M | 50 | Head Porter | Midlothian | |
BLACKIE | Mrs | F | 50 | Wife Of Head Porter | Midlothian | |
CRAWFORD | James | M | 40 | Gate Porter | Out of County | |
CRAWFORD | Margt | F | 50 | Gate Porter | Midlothian | |
SMITH | Thomas | M | 20 | Surgical Porter | Out of County | |
POLSEN | Henry | M | 30 | Apothecarys Porter | Out of County | |
WOOLDRIGE | Margt | F | 35 | Leecher | Out of County | |
MITCHELL | Willm | M | 45 | Porter | Out of County | |
WHITE | Eliz | F | 20 | House Maid | Born Overseas | |
SMITH | John | M | 35 | Porter | Out of County | |
SMITH | John Cants | M | 25 | House Servant | Out of County | |
SMITH | Mary | F | 35 | Servant | Out of County | |
PATTERSON | John | M | 50 | Wright | Out of County | |
PATTERSON | Ellen | F | 50 | Wife Of Wright | Out of County | |
JEFFREY | Martha | F | 40 | Laundry Maid | Out of County | |
MCDONALD | Mary | F | 50 | Laundry Maid | Out of County | |
KING | Euphemia | F | 35 | Cook | Midlothian | |
SIMMONS | Mary | F | 20 | Kitchen Maid | Midlothian | |
FORBES | Margt | F | 20 | House Maid | Out of County | |
WALSH | Eliz | F | 25 | Servant | England | |
MACGREGOR | Hellen | F | 36 | House Maid | Out of County | |
LAMBERT | Margt | F | 40 | Nurse In Infirmary | Midlothian | |
INNES | Isabella | F | 25 | Nurse In Infirmary | Midlothian | |
FAIRLEY | Jane | F | 40 | Nurse In Infirmary | Out of County | |
WEBSTER | Isabella | F | 50 | Nurse In Infirmary | Midlothian | |
GREG | Helen | F | 45 | Nurse In Infirmary | Out of County | |
MITCHELL | Isabella | F | 35 | Nurse In Infirmary | Midlothian | |
BYRNE | Mary | F | 35 | Nurse In Infirmary | Midlothian | |
WATSON | Margt | F | 25 | Nurse In Infirmary | Midlothian | |
COOPER | Helen | F | 35 | Nurse In Infirmary | Midlothian | |
MILLAR | Jane | F | 40 | Nurse In Infirmary | Midlothian | |
BRAUS | Mary | F | 20 | Nurse In Infirmary | Out of County | |
SINCLAIR | Agnes | F | 45 | Nurse In Infirmary | Midlothian | |
STUART | Anne | F | 60 | Nurse In Infirmary | Out of County | |
MURPHY | Cathn | F | 35 | Nurse | Midlothian | |
MCDONALD | Jane | F | 40 | Nurse | Out of County | |
WENELLOW | Mary | F | 40 | Nurse | England | |
MCDEATH | Janet | F | 25 | Nurse | Out of County | |
STUART | Margt | F | 45 | Nurse | Out of County | |
NOBLE | Jane | F | 55 | Nurse | Out of County | |
CAMERON | Eliz | F | 45 | Nurse | Out of County | |
HERON | Euphemia | F | 35 | Nurse | Ireland | |
MORTON | Mary | F | 25 | Nurse | Out of County | |
MUIR | Isabella | F | 35 | Nurse | Midlothian | |
RUSSELL | Anne | F | 30 | Nurse | Midlothian | |
BAIN | Margt | F | 40 | Nurse | Midlothian | |
ROBINSON | Matilda | F | 35 | Nurse | Out of County | |
NIMMO | Anne | F | 35 | Nurse | Out of County | |
SMITH | Hannah | F | 35 | Nurse | Midlothian | |
WOOD | Lucy | F | 25 | Nurse | Midlothian | |
WATSON | Anne | F | 40 | Nurse | Out of County | |
LITTLE | Agnes | F | 20 | Nurse | Out of County | |
KINGHORN | Janet | F | 35 | Nurse | Midlothian | |
TAYLOR | Jane | F | 25 | Nurse | Out of County | |
MCRAY | Anne | F | 45 | Nurse | Out of County | |
WHITE | Alice | F | 20 | Nurse | Midlothian | |
RYAN | Mary | F | 20 | Nurse | England | |
HODGE | Cathn | F | 45 | Nurse | Out of County | |
STODDART | Grace | F | 45 | Nurse | Midlothian | |
SMITH | Jane | F | 25 | Steam Loom Weaver | Out of County | |
HALKET | Widow | F | 45 | Washerwoman | Out of County | |
FORSYTHE | Euphemia | F | 25 | None | Midlothian | |
STEWART | Maria | F | 45 | Out of County | ||
HORTLER | Ann | F | 40 | Hawker | Out of County | |
LEFTINS | Cornelius | M | 35 | Turner And Black Maker | Ireland | |
GRIEVE | Thomas | M | 25 | Brassfounder | Midlothian | |
PORTEOUS | George | M | 25 | Shopman | Out of County | |
PHAIL | John | M | 35 | Groom | England | |
SHARP | Thomas | M | 30 | Servant To Surveyor Of Roads | Out of County | |
HIGGINS | John | M | 20 | Labourer | Ireland | |
DRYBOROUGH | John | M | 25 | Labourer | Midlothian | |
FALCONER | Benj | M | 40 | Tailor | Born Overseas | |
MCLAUGHLAN | Donald | M | 45 | Old Soldier | Midlothian | |
MELVILLE | Alexr | M | 40 | Blacksmith | Out of County | |
FRAM | John | M | 20 | Labourer | Out of County | |
BREMMER | John | M | 70 | Weaver | Midlothian | |
GLEN | John | M | 40 | Type Founder | Out of County | |
GIBB | David | M | 30 | Discharged Soldier | Midlothian | |
SUTHERLAND | James | M | 15 | Blacksmith | Midlothian | |
DALY | James | M | 55 | Labourer | Born Overseas | |
PRIDE | Willm | M | 45 | Hawker | Midlothian | |
CHISHOLM | Charles | M | 45 | Porter | Out of County | |
MACLEAN | John | M | 25 | Labourer | England | |
MCDOUGALL | Duncan | M | 55 | Porter | Out of County | |
CUMING | Charles | M | 55 | Tailor | Ireland | |
MCINTYRE | Alexr | M | 16 | Labourer | Midlothian | |
MALCOLM | Andrew | M | 30 | Weaver | Out of County | |
RANKIN | John | M | 45 | Labourer | Midlothian | |
PHILIPS | Willm | M | 45 | Carpenter | Midlothian | |
SMITH | James | M | 55 | Labourer | Ireland | |
CANING | David | M | 45 | Weaver | Out of County | |
GARDNER | Willm | M | 25 | Shoemaker | Out of County | |
MCDOUGALL | John | M | 20 | Brewer | Out of County | |
BAILLIE | Charles | M | 25 | Brickmaker | Midlothian | |
MCPHERSON | Willm | M | 20 | Blacksmith | Out of County | |
the person found in your search LAIDLAW | Andrew | M | 20 | Tailor | Out of County | |
ALLISON | Gilbert | M | 35 | Tailor | Midlothian | |
ROSS | Willm | M | 20 | Gardener | Out of County | |
PELL | James | M | 35 | Blacksmith | Out of County | |
BOWEN | James | M | 15 | Joiner | Midlothian | |
MURRAY | Edward | M | 45 | Baker | Out of County | |
HISLOP | Michel | M | 15 | Coachwright | Midlothian | |
PATTERSON | John | M | 50 | Mason | Midlothian | |
SHANK | Thomas | M | 15 | Under Coachman | Out of County | |
MEARS | George | M | 20 | Slater | England | |
STEWART | Robert | M | 10 | Father Sailor | Midlothian | |
BARR | Daniel | M | 30 | Labourer | Ireland | |
BEATTIE | George | M | 25 | Shoemaker | Out of County | |
HOOD | Robert | M | 25 | Miner | Midlothian | |
WALKER | John | M | 20 | Stocking Weaver | Midlothian | |
LAW | Alexr | M | 25 | Weaver | Out of County | |
LAMISTON | Alexr | M | 30 | Clerk | Midlothian | |
GOGIE | Robert | M | 60 | Cabinet Maker | Out of County | |
PATTERSON | James | M | 40 | Discharged Soldier | Out of County | |
ANDERSON | Willm | M | 60 | Malster | Out of County | |
MASTERTON | James | M | 40 | Cooper | Out of County | |
MARTIN | Robert | M | 20 | Labourer | Out of County | |
SMEATON | Manian | M | 70 | Lard Steward | Out of County | |
MCGREGOR | John | M | 15 | Miner | Midlothian | |
GRUBB | Hunter | M | 25 | Tailor | Midlothian | |
MACLEAN | Alexr | M | 20 | Type Founder | Midlothian | |
MCKENNA | John | M | 40 | Labourer | Ireland | |
FERGUSON | John | M | 35 | Labourer | Midlothian | |
MCGLASHEN | Hugh | M | 40 | Dresser In Ironfounding | Ireland | |
WILLIAMS | George | M | 20 | Sailer | Born Overseas | |
FRASER | Thomas | M | 20 | Sailer | Out of County | |
BAXTER | Willm | M | 50 | Joiner | Out of County | |
EDMOND | Thomas | M | 40 | Baker | Midlothian | |
TAIT | Peter | M | 50 | Labourer | Midlothian | |
ROSS | Walter | M | 35 | Plasterer | Ireland | |
MOODIE | Willm | M | 25 | Moulder In Ironfounding | Out of County | |
CAMPBELL | Willm | M | 20 | Labourer | Out of County | |
BROWN | Archd | M | 30 | Carter | Out of County | |
ROBERTSON | Archd | M | 35 | Shoemaker | Out of County | |
SHARP | George | M | 25 | Fisherman | Out of County | |
HUME | David | M | 20 | Hairdresser | Midlothian | |
JOHNSON | Willm | M | 35 | Baker | Midlothian | |
WARD | Lawrence | M | 35 | Baker | Midlothian | |
HOGG | Willm | M | 45 | Labourer | Midlothian | |
BIDGOOD | Willm | M | 45 | Tailor | England | |
YOUNG | James | M | 45 | Labourer | Midlothian | |
FRASER | Thomas | M | 40 | Miller | Out of County | |
FRASER | Simeon | M | 30 | Printer | Midlothian | |
WILSON | John | M | 30 | Printer | Midlothian | |
MCPHERSON | Donald | M | 30 | Gentlemans Servant | Out of County | |
MCDONALD | Alexr | M | 25 | Tailor | Out of County | |
MONCRIEFF | Colin | M | 24 | In A Glass Manufactury | Out of County | |
HALL | Willm | M | 65 | Porter | Midlothian | |
MCFADDEN | Charles | M | 30 | Hawker | Out of County | |
HOOK | Archd | M | 40 | Labourer | Midlothian | |
MCNICHOL | Robert | M | 25 | Fireman To A Steam Engine | Out of County | |
HENDERSON | Robert | M | 30 | Labourer | England | |
MCINTOSH | Willm | M | 25 | Policeman | Midlothian | |
BROWN | Robert | M | 45 | Mason | Out of County | |
CROY | John | M | 30 | Weaver | Out of County | |
SMITH | John | M | 20 | Labourer | Midlothian | |
KEEN | Adam | M | 40 | Joiner | Midlothian | |
LAMB | Daniel | M | 30 | Flaxdresser | Out of County | |
ORR | Alexr | M | 25 | Fireman | Out of County | |
DENNET | David | M | 50 | Wiredrawer | Midlothian | |
MCMURRAY | James | M | 25 | Shoemaker | Midlothian | |
SOMERVILLE | David | M | 14 | Mill Boy | Out of County | |
BURNS | Willm | M | 40 | Farmer | Midlothian | |
ROSS | Mrs | F | 45 | Midlothian | ||
ROSS | Christian | F | 1 | Midlothian | ||
ROSS | Jessie | F | 10 | Midlothian | ||
ROSS | John | M | 8 | Midlothian | ||
ROSS | Agnes | F | 10 | Midlothian | ||
ROSS | Eliz | F | 18 | Servant | Midlothian | |
ALEXANDER | Mary | F | 14 | Midlothian | ||
ALEXANDER | Lilly | F | 10 | Midlothian | ||
CLARK | Indy | F | 30 | Husband Hawker | Ireland | |
HUGHES | Mary | F | 30 | Ireland | ||
MCKAY | Mary | F | 10 | Midlothian | ||
BALLEY | Mary | F | 15 | Coal Carrier | Ireland | |
BAILLLEY | Eliz | F | 20 | Coal Carrier | Ireland | |
MORRISON | Mary | F | 20 | Ireland | ||
BROWN | Mrs | F | 30 | Fancy Ornament Maker | Midlothian | |
BROWN | Helen | F | 15 | Midlothian | ||
BRECHIN | Harriet | F | 23 | Nurse | Midlothian | |
CLARK | Eliz | F | 15 | Ireland | ||
ROLAND | Thomas | M | 10m | Father Hatter | Ireland | |
FALCONER | Helen | F | 20 | Semptstress | Midlothian | |
ROLAND | Mary | F | 28 | Husband Hatter | Ireland | |
HAY | David | M | 30 | Printer | England | |
MCTEER | Kennedy | M | 35 | Labourer | Ireland | |
ROBERTSON | Thomas | M | 9 | Unknown | Father soldier | |
MCMACHEN | Roger | M | 25 | Policeman | Ireland | |
SMITH | William | M | 15 | Salmon Fisher | Out of County | |
MCPHERSON | Ewan | M | 60 | Porter | Out of County | |
MANN | Alexr | M | 14 | Colour Maker | Midlothian | |
CHARLES | Zachariah | M | 25 | Groom | Ireland | |
BUCHANAN | James | M | 25 | Carter | Midlothian | |
BROWN | Thomas | M | 20 | Labourer | Ireland | |
ROSS | James | M | 12 | Typefounder Apprentice | Midlothian | |
WRIGHT | John | M | 12 | Typefounder Apprentice | Midlothian | |
WRIGHT | Thomas | M | 4 | Father Sawyer | Midlothian | |
KIRKLAND | Edward | M | 30 | Labourer | Out of County | |
BRAIDEN | Anne | F | 20 | Semptstress | Midlothian | |
FERGUSON | Jane | F | 20 | Dressmaker | Out of County | |
CAMERON | Mary | F | 50 | Hawker | Out of County | |
PATTERSON | Eliz | F | 15 | Out of County | ||
GIBB | Esther | F | 35 | Dressmaker | Midlothian | |
PONTON | Anne | F | 40 | Servant | Out of County | |
STEWART | Janet | F | 20 | Mill Girl | Midlothian | |
BAIN | Margt | F | 20 | Servant | Out of County | |
CAMERON | Elizth | F | 29 | Midlothian | ||
MUNRO | Sophia | F | 15 | Servant | Midlothian | |
DAVIES | Jane | F | 29 | Works In Garden | Out of County | |
DUFF | Margt | F | 40 | Dressmaker | Midlothian | |
MEIKLE | Margt | F | 35 | Washerwoman | Midlothian | |
PARKERTON | Jane | F | 15 | Mill Girl | Out of County | |
MEELL | Janet | F | 25 | Midlothian | ||
OCONNOR | Euphemia | F | 35 | Out of County | ||
PHILIPS | Bell | F | 40 | Sick Nurse | Midlothian | |
DAVIDSON | Margt | F | 15 | Father Gardener | Midlothian | |
CALDER | Margt | F | 35 | Out of County | ||
LAMB | Margt | F | 25 | Husband Tailor | Midlothian | |
CHISHOLM | Janet | F | 30 | Midlothian | ||
FALCONER | Ann | F | 20 | Prostitute | Out of County | |
MCKECHANIE | Mary | F | 20 | Servant | Out of County | |
MOFFAT | Margt | F | 20 | Servant | Midlothian | |
BLACK | Agnes | F | 20 | Servant | Midlothian | |
LESLIE | Mrs | F | 35 | Ladys Maid | Out of County | |
KAY | Christn | F | 20 | Servant | Midlothian | |
BAIN | Margt | F | 20 | Servant | Out of County | |
BEILBY | Ellen | F | 14 | Servant | Midlothian | |
MENZIES | Isabella | F | 15 | Servant | Midlothian | |
SANDILANDS | Isabella | F | 20 | Maker | Midlothian | |
MORRISON | Charlotte | F | 20 | Servant | Midlothian | |
MILLAR | Ann | F | 20 | Dressmaker | Out of County | |
PURVES | Sophia | F | 15 | Father Pawnbroker | Midlothian | |
BOYNE | Jane | F | 20 | Servant | Midlothian | |
KELLY | Mary | F | 55 | H Sawyer | England | |
MCGREGOR | Jessie | F | 20 | Staymaker | Midlothian | |
MILLAR | Agnes | F | 10 | Father Tailor | Midlothian | |
MORRISON | Isabella | F | 45 | H Sawyer | Out of County | |
CONOLLY | (Mrs) | F | 35 | Husband Labourer | Ireland | |
NICHOLSON | Ann | F | 15 | None | Midlothian | |
KENNEDY | Jane | F | 25 | Husband Labourer | Out of County | |
KENNEDY | Jane | F | 10 | Father Labourer | Midlothian | |
MACKENZIE | Mrs | F | 25 | Husband Tailor | England | |
STEWART | Grace | F | 25 | Servant | Midlothian | |
BROWN | Mary | F | 6 | Midlothian | ||
DUFFY | Helen | F | 16 | Father Dead | Ireland | |
DUFFY | Susan | F | 7 | Father Dead | Midlothian | |
DUFFY | Sarah | F | 8 | Father Dead | Midlothian | |
MACBETH | Isabella | F | 15 | Servant | Out of County | |
NEULES | Liby | F | 20 | Husband Quarryman | Out of County | |
NEWBIGGING | Eliza | F | 40 | Washerwoman | Midlothian | |
BRUCE | Grace | F | 35 | None | Out of County | |
CALDER | Ann | F | 40 | Semptstress | Midlothian | |
MCNIELL | Ann | F | 65 | Shoebinder | Out of County | |
STEWART | Janet | F | 15 | Orphan | Out of County | |
CAMPBELL | Mrs | F | 35 | No Paid Occupation | Midlothian | |
MACGLASHAN | Mrs | F | 20 | Husband Brushmaker | Out of County | |
GRIEVE | Mary | F | 15 | Father Porter | Midlothian | |
ROBERTSON | Jane | F | 20 | Mendecant | Out of County | |
MCINTYRE | Cecilia | F | 20 | Father Labourer | Midlothian | |
MCDERMID | Cathn | F | 10 | Father In A Gasswork | Ireland | |
CRAWFORD | Mary | F | 20 | No Occupation | Out of County | |
BAILLIE | Sarah | F | 15 | Maker Of Wooden Boxes | Ireland | |
ALEXANDER | Hellen | F | 16 | Orphan | Midlothian | |
HUTTON | Margt | F | 15 | Shoebinder | Out of County | |
HENDERSON | Mary | F | 25 | Servant | Out of County | |
WILLENGBY | Ellen | F | 15 | Husband Ropemaker | Out of County | |
BLACK | Mrs | F | 25 | Husband Painter | Midlothian | |
CURRIE | Jane | F | 15 | Servant | Midlothian | |
MILLAR | Mary | F | 15 | Servant | Midlothian | |
LYON | Mrs | F | 20 | Husband Shoemaker | Midlothian | |
YOUNG | Mrs | F | 30 | Husband Lettercarrier | Midlothian | |
JARDINE | Marion | F | 30 | Husband Soldier | Midlothian | |
FARQUHAR | Janet | F | 20 | Servant | Out of County | |
MCKAY | Jane | F | 45 | Washerwoman | Out of County | |
MILLAR | Margt | F | 20 | Semptstress | England | |
GEORGE | Mary | F | 25 | Midlothian | ||
LAWRENCE | Margt | F | 55 | Servant | Out of County | |
CARMICHAEL | Mrs | F | 25 | Midlothian | ||
MURRAY | Eliz | F | 20 | Servant | Midlothian | |
HENDERSON | Mary | F | 25 | Midlothian | ||
WHITEFORD | Isabella | F | 20 | Servant & Prostitute | England | |
TAYLOR | Isabella | F | 25 | Midlothian | ||
FRASER | Lydia | F | 40 | Washerwoman | Midlothian | |
STEWART | Elizth | F | 25 | Sempstress | Out of County | |
DOCHERTY | Jane | F | 20 | Servant | Ireland | |
SIMPSON | Sarah | F | 20 | Dressmaker | Midlothian | |
HEMPSON | Betsy | F | 50 | Husband Labourer | Ireland | |
MACGREGOR | Beth | F | 55 | Servant | Midlothian | |
BRANNEN | Mary | F | 40 | Husband Tailor | Ireland | |
MCLAREN | William | M | 60 | Cooper | Midlothian | |
GILCHRIST | William | M | 8 | Midlothian | ||
AINSLIE | William | M | 15 | Brassfounder | Midlothian | |
LOWE | David | M | 20 | Mason | Out of County | |
BANNAN | John | M | 25 | Labourer | Ireland | |
MCKAY | Donald | M | 20 | Farm Servant | Out of County | |
BANNERMAN | David | M | 60 | Porter | Out of County | |
FERGUSON | Peter | M | 75 | Ploughman | Out of County | |
WILSON | William | M | 20 | Sailor | Out of County | |
THOMSON | Elizabeth | F | 40 | Out of County | ||
MCFARLANE | Marjory | F | 15 | Orphan | Out of County | |
MACPHERSON | Jane | F | 40 | Husband Tailor | Out of County | |
SUTTON | Eliz | F | 50 | Midlothian | ||
DAVIDSON | Barbara | F | 45 | Servant | Out of County | |
PEEBLES | Barbara | F | 15 | Servant | Midlothian | |
JAMIESON | Eliz | F | 35 | Midlothian | ||
CLARK | Mary | F | 65 | Out of County | ||
ALEXANDER | Isabella | F | 35 | Out of County | ||
MACINTYRE | Margt | F | 12 | Father Labourer | Midlothian | |
TENNANT | Grace | F | 10 | Father Confectioner | Out of County | |
CHAMBERS | Sarah | F | 35 | Servant | Midlothian | |
WOOD | Eliz | F | 60 | Husband Tinsmith | Out of County | |
MORTON | Sally | F | 11 | Orphan | Midlothian | |
MITCHELL | Eliz | F | 20 | Servant | Midlothian | |
ROBERTS | Margt | F | 15 | Sempstress | Out of County | |
SCOTT | Elizabeth | F | 35 | Husand Mason | Midlothian | |
HENDERSON | Betsy | F | 20 | Husand Porter | Midlothian | |
POLLOCK | Mary | F | 45 | Servant | Out of County | |
MUIR | Isabella | F | 20 | Servant | Midlothian | |
CAMPBELL | Jane | F | 45 | Hawker | Midlothian | |
BROWN | Sarah | F | 35 | Out of County | ||
BROWN | Margt | F | 20 | Midlothian | ||
WILLIAMSON | M | F | 12 | Orphan | Out of County | |
HUTTON | Mary | F | 15 | Servant | Midlothian | |
CHALMERS | Mary | F | 5 | Father Tailor | Midlothian | |
CARMICHAEL | Margt | F | 20 | Servant | Out of County | |
FRASER | Rachael | F | 30 | Husband Gentlemans Srvnt | Midlothian | |
ROBB | Ellen | F | 20 | Servant | Midlothian | |
MARSHALL | John | M | 3 | Father Mason | Midlothian | |
WILSON | Jane | F | 20 | Midlothian | ||
FORBES | Agnes | F | 25 | Servant | Out of County | |
MILTON | Jane | F | 20 | Midlothian | ||
WILKIE | Jane | F | 35 | Husband Labourer | Out of County | |
HART | Hellen | F | 18 | Midlothian | ||
GORDON | Jane | F | 25 | Out of County | ||
SIMPSON | John | M | 55 | Labourer | Ireland | |
ODONNELL | Roger | M | 25 | Labourer | Ireland | |
ROBERTSON | William | M | 55 | Mason | Out of County | |
FLEMING | James | M | 20 | Shoemaker | Out of County | |
BURNS | Michael | M | 20 | Labourer | Ireland | |
ROBERTSON | George | M | 30 | Porter | Midlothian | |
BRUCE | Wm | M | 15 | Tobacconist | Midlothian | |
MORRISON | Henry | M | 25 | Tailor | Midlothian | |
LAIDLAW | George | M | 30 | Cast Maker | Midlothian | |
REID | Will | M | 65 | Stocking Weaver | Out of County | |
PORTEOUS | Willm | M | 30 | Clerk | Out of County | |
LUND | Will | M | 20 | Damask Weaver | Out of County | |
GREEN | Willm | M | 65 | Shopkeeper | England | |
HISLOP | Willm | M | 50 | Coachman | Out of County | |
EDNIE | Andrew | M | 11 | Father Foreman In A Mill | Out of County | |
MCDONALD | Alexr | M | 35 | Labourer | Out of County | |
FRIENDLY | Jonathen | M | 30 | Sailor | Out of County | |
MARSHALL | Alexr | M | 70 | Shoemaker | Out of County | |
NEWTON | Peter | M | 20 | Vetenary Student | Midlothian | |
THOM | David | M | 8 | Father Distiller | Midlothian | |
FISHER | Malcolm | M | 10 | Father Farmer | Out of County | |
ROBINSON | James | M | 25 | Potter | Out of County | |
MCPHLAGAN | Edward | M | 45 | Labourer | Ireland | |
DUFFY | Thomas | M | 30 | Labourer | Ireland | |
DICK | James | M | 20 | Carrier | Midlothian | |
SMITH | John | M | 15 | Printer | Out of County | |
GRANT | Alexr | M | 55 | Small Farmer | Out of County | |
NEWMAN | Andrew | M | 50 | Labourer | Out of County | |
SWANSTON | Willm | M | 25 | Grocer | Midlothian | |
WILSON | Thomas | M | 30 | Sailor | Out of County | |
MCPHAIL | Michael | M | 25 | Labourer | Ireland | |
MCGREGOR | James | M | 45 | Night Police | Out of County | |
FOYER | David | M | 60 | Porter | Out of County | |
YURNER | James | M | 30 | Painter | Out of County | |
FISHER | John | M | 13 | Father Gardener | Out of County | |
GARRICK | William | M | 15 | Fisherman | Out of County | |
RENTON | Willm | M | 14 | Farm Servant | Out of County | |
NIVEN | John | M | 54 | Weaver | Out of County | |
SMELLIE | George | M | 55 | Hay Dealer | Out of County | |
DAWSON | John | M | 52 | Ploughman | Out of County | |
ROGERS | Daniel | M | 25 | Labourer | Ireland | |
MCNAUGHTON | Duncan | M | 60 | Game Keeper | Out of County | |
MELROSE | James | M | 11 | Father Carver & Gilder | Midlothian | |
DENHOLM | Alexr | M | 15 | Labourer | Midlothian | |
SINET | Willm | M | 15 | Weaver | Midlothian | |
HOGARTH | Willm | M | 35 | Baker | Midlothian | |
MCWILLIAM | Margt | F | 15 | Servant | Midlothian | |
AFLECK | Willm | M | 35 | Blacksmith | Midlothian | |
TAYLOR | Mary | F | 30 | Servant | Midlothian |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.