Record details
Printable FormatCensus | County | District | Civil Parish | Piece | Enumeration District | Page | House Number | House or Street Name |
---|---|---|---|---|---|---|---|---|
1841 | Midlothian (MLN) | Edinburgh | Edinburgh | 685 | 7 | 13 | Chalmers Close |
Surname | Forenames | Sex | Age | Occupation | Birth County | Notes |
---|---|---|---|---|---|---|
the person found in your search MUNRO | Daniel | M | 40 | Cooper | Out of County | |
MUNRO | Isabella | F | 40 | Midlothian | ||
MUNRO | Alexander | M | 15 | Gardener Apprentice | Midlothian | |
MUNRO | Isabella | F | 13 | Midlothian | ||
MUNRO | Daniel | M | 8 | Midlothian | ||
MUNRO | David | M | 5 | Midlothian | ||
MUNRO | Margaret | F | 3 | Midlothian | ||
MUNRO | John | M | 7m | Midlothian |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.